Hello, my dear friends if you want to know about the PM Surya Ghar Muft Bijli Yojana Empanelled Vendors list. here we are also talking about the PM Surya Ghar vendor list. you read below. if you want to know about the full detailed step for form filling of PM Surya Ghar Muft Bijli Yojana so click here.
If you like our article and want such information daily then follow the WhatsApp channel & Telegram Channel of PM Yojana.
PM Surya Ghar Vendor list -Empanelled Vendors List
S.NO. | State Name | Discom Name | Total Vendor |
---|---|---|---|
1 | ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands | 2 |
2 | ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd | 48 |
3 | ANDHRA PRADESH | Southern Power Distribution Company of AP Limited | 2 |
4 | ASSAM | Assam Power Distribution Company Limited | 19 |
5 | BIHAR | North Bihar Power Distribution Company Limited | 36 |
6 | BIHAR | South Bihar Power Distribution Company Limited | 29 |
7 | CHANDIGARH | Chandigarh Electricity Department | 8 |
8 | CHHATTISGARH | C S P D C L | 31 |
9 | CHHATTISGARH | TEED | 8 |
10 | GOA | Electricity Deptt. of Goa | 32 |
11 | GUJARAT | Madhya Gujarat VIJ Company Ltd. | 819 |
12 | GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) | 759 |
13 | GUJARAT | Paschim Gujarat Vij Co. Limited | 829 |
14 | GUJARAT | Uttar Gujarat Vij Company Limited | 789 |
15 | GUJARAT | Torrent Power Limited – Surat | 789 |
16 | GUJARAT | Torrent Power Limited – Ahmedabad | 823 |
17 | HARYANA | Uttar Haryana Bijli Vitran Nigam Limited | 79 |
18 | HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited | 68 |
19 | HIMACHAL PRADESH | HPSEB Limited | 12 |
20 | JAMMU and KASHMIR | Jammu & Kashmir Energy Development Agency (JAKEDA) | 25 |
21 | JHARKHAND | Jharkhand Bijli Vitran Nigam Limited | 7 |
22 | JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | 6 |
23 | JHARKHAND | Tata Steel Limited | 6 |
24 | KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) | 66 |
25 | KARNATAKA | Mangalore Electricity Supply Company Limited | 15 |
26 | KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) | 25 |
27 | KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) | 74 |
28 | KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), | 13 |
29 | KERALA | Kerala State Electricity Board | 640 |
30 | KERALA | Thrissur Corporation | 23 |
31 | LADAKH | Ladakh Power Development Department | 6 |
32 | LAKSHADWEEP | Electricity Deptt. of Lakshadweep | 4 |
33 | MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co | 67 |
34 | MADHYA PRADESH | M.P. Madhya Kshetra Vidyut Vitran Co. | 86 |
35 | MADHYA PRADESH | M.P. Paschim Kshetra Vidyut Vitran Co. | 76 |
36 | MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd | 907 |
37 | MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) | 2 |
38 | MAHARASHTRA | Tata Power Co. Ltd | 6 |
39 | MAHARASHTRA | Adani Electricity Mumbai Limited | 13 |
40 | MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) | 13 |
41 | MIZORAM | Power & Electricity Department, Government of Mizoram | 3 |
42 | NAGALAND | Department of Power, Nagaland | 4 |
43 | NCT OF DELHI | BSES Rajdhani Power Limited | 47 |
44 | NCT OF DELHI | BSES Yamuna Power Limited | 13 |
45 | NCT OF DELHI | Tata Power Delhi Distribution Limited | 17 |
46 | NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL | 12 |
47 | ODISHA | TPCODL, TP Central Odisha Distribution Ltd. | 20 |
48 | ODISHA | TPNODL, TP Northern Odisha Distribution Limited | 6 |
49 | ODISHA | TPWODL, TP Western Odisha Distribution Limited | 10 |
50 | ODISHA | TPSODL, TP Southern Odisha Distribution Limited | 10 |
51 | PUDUCHERRY | Electricity Department, Puducherry | 18 |
52 | PUNJAB | Punjab State Power Corporation Ltd. | 191 |
53 | RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. | 136 |
54 | RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. | 203 |
55 | RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. | 129 |
56 | SIKKIM | Energy & Power Department, Government of Sikkim | 4 |
57 | TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited | 156 |
58 | TELANGANA | Southern Power Distribution Company of Telangana Limited | 80 |
59 | TELANGANA | Northern Power Distribution Company of Telangana Limited | 82 |
60 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Dadar & Nagar Haveli | 2 |
61 | TRIPURA | Tripura State Electricity Corporation Limited | 3 |
62 | UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. | 501 |
63 | UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. | 478 |
64 | UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd | 453 |
65 | UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. | 393 |
66 | UTTAR PRADESH | Kanpur Electric Supply Company Ltd. | 373 |
67 | UTTAR PRADESH | Noida Power Company Limited | 500 |
68 | UTTAR PRADESH | Torrent Power Limited | 499 |
69 | UTTARAKHAND | Uttarakhand Power Corporation Ltd | 116 |
70 | WEST BENGAL | WBSEDCL | 13 |
Important Links:-
Registration Process | Click Here |
Official website | Click Here |
Solar Rooftop Registration | Click Here |
Rooftop Login | Click Here |
Solar Rooftop Calculator | Click Here |
Home Page | Click Here |
Official PM Yojana Group | Join Group |
We expect From this article you will get information about the pm Surya Ghar vendor list (apply online, eligibility, scheme details, registration online, and how to apply). Share this info
If you liked this post of ours then do tell and share this post with your friends so that they can also get PM Yojana. Stay connected to Pmsuryagharr.in to read news related to the country, world, and entertainment.
Important Links:-
PM Yojana Whatsapp Group | Join Group |
PM Yojana Telegram Group | Join Group |
I am solar installation and service